More actions
Project SEKAI COLORFUL LIVE 1st - Link - (プロジェクトセカイ COLORFUL LIVE 1st - Link -) was the Project SEKAI COLORFUL STAGE! franchise's first live concert event. It was held at the Makuhari Messe Event Hall in Chiba, Tokyo, Japan between January 28, 29 and 30, 2022.
Similar to MIKU EXPO and Magical Mirai concerts, the characters of Project SEKAI, as hologram projections, danced and sung while the band provided the instrumentals.
Performers[edit | edit source]
Project SEKAI characters[edit | edit source]
VIRTUAL SINGER[edit | edit source]
Leo/need[edit | edit source]
MORE MORE JUMP![edit | edit source]
Vivid BAD SQUAD[edit | edit source]
Wonderlands×Showtime[edit | edit source]
25-ji, Nightcord de.[edit | edit source]
Band members[edit | edit source]
- Guitars: Yamamoto Yohske, Tsubakimoto Masashi
- Bass: Rock Sakurai
- Keyboards: Nishimura Nao
- Drums: Yamamoto Junya
Tickets and streams[edit | edit source]
Makuhari Messe Event Hall[edit | edit source]
Tickets for the in-person concert could be purchased ahead of the performances at PIA or on the day of the performance at the ticket office in the venue.
The prices for different types of seats are:
- SS - ¥13,000
- S - ¥9,500
- A - ¥8,000
SS seats are seats closest to the stage, and come with a clear file, acrylic key chain, acrylic badge, and a non-woven bag. S seats are seats farther away from the stage compared to SS seats. A seats are the seats farthest away from the stage.
Day | General sales end | Last minute sales end |
---|---|---|
January 28 | January 17 23:59 | January 21 10:00 |
January 29 | January 18 23:59 | January 22 10:00 |
January 30 | January 18 23:59 | January 22 10:00 |
Day | Morning performance sales end | Afternoon performance sales end | Evening performance sales end |
---|---|---|---|
January 28 | - | - | 17:30 |
January 29 | 9:00 | 13:30 | 17:30 |
January 30 | 9:00 | 13:30 | 17:30 |
ABEMA[edit | edit source]
The concert was also viewable through ABEMA, a TV streaming platform, here. This stream is region locked to Japan and requires tickets. People who purchased a ticket prior to the January 30th evening performance at 18:30 can watch this performance live. For those that do not make it to the livestream, a recording of this performance will be available until February 3, 2022 23:59. Note that this recording is only for ticket holders.
Tickets cost 2,920 ABEMA coins (equivalent to ¥3,500) for normal members and 2,500 ABEMA coins (equivalent to ¥3,000) for ABEMA Premium members. These tickets started selling on January 13, 2022 17:00 and will stop being sold on February 3, 2022 20:00. For more details about this stream, purchasing tickets, or ABEMA, see this blog post.
Live broadcast[edit | edit source]
A live broadcast of the final day of the concert (January 30) was viewable in select theaters across Japan. More details about the broadcast can be found on Live Viewing Japan.
Prefecture | Venue | Afternoon performance | Evening performance |
---|---|---|---|
Hokkaido | Sapporo Cinema Frontier | ✓ | ✓ |
AEON CINEMA Asahikawa Station | ✓ | ||
Miyagi | TOHO Cinemas Sendai | ✓ | |
MOVIX Sendai | ✓ | ||
Akita | TOHO Cinemas Akita | ✓ | |
Fukushima | AEON CINEMA Fukushima | ✓ | |
Tokyo | T-JOY PRINCE Shinagawa | ✓ | |
TOHO CINEMAS Ueno | ✓ | ||
TOHO Cinemas Kinshicho | ✓ | ||
TOHO Cinemas Shinjuku | ✓ | ||
Shinjuku Piccadilly Cinema | ✓ | ||
TOHO Cinemas Shibuya | ✓ | ||
TOHO Cinemas Ikebukuro | ✓ | ||
United Cinemas Toyosu | ✓ | ||
TOHO Cinemas Tachikawa Tachihi | ✓ | ||
TOHO Cinemas Fuchu | ✓ | ||
Kanagawa | TOHO Cinemas Kamiooka | ✓ | |
Yokohama Burg 13 | ✓ | ||
TOHO Cinemas Kawasaki | ✓ | ||
TOHO Cinemas Ebina | ✓ | ||
Chiba | United Cinemas Makuhari | ✓ | ✓ |
TOHO Cinemas LaLaport Funabashi | ✓ | ||
TOHO Cinemas Nagareyama Otakanomori | ✓ | ||
Saitama | MOVIX Saitama | ✓ | ✓ |
Ibaraki | TOHO Cinemas Mito Uchihara | ✓ | |
Tochigi | TOHO Cinemas Utsunomiya | ✓ | |
Gunma | AEON CINEMA Takasaki | ✓ | |
MOVIX Isesaki | ✓ | ||
Niigata | AEON CINEMA Niigata Minami | ✓ | |
Nagano | TOHO Cinemas Ueda | ✓ | |
Shizuoka | CINECITY ZART | ✓ | ✓ |
TOHO Cinemas Hamamatsu | ✓ | ||
Aichi | AEON CINEMA Odaka | ✓ | |
AEON CINEMA Wonder | ✓ | ||
109CINEMAS Nagoya | ✓ | ||
Midland SQUARE CINEMA | ✓ | ✓ | |
Anjo Korona Cinema World | ✓ | ||
Toyama | TOHO Cinemas Favore Toyama | ✓ | |
Ishikawa | AEON CINEMA Kanazawa Forus | ✓ | |
Osaka | Osaka Station City Cinema | ✓ | ✓ |
Namba Parks Cinema | ✓ | ✓ | |
Kyoto | MOVIX Kyoto | ✓ | ✓ |
Hyogo | OS cinemas M-INT KOBE | ✓ | ✓ |
Okayama | AEON CINEMA Okayama | ✓ | ✓ |
Hiroshima | 109CINEMAS Hiroshima | ✓ | |
Tokushima | AEON CINEMA Tokushima | ✓ | |
Kochi | TOHO Cinemas Kochi | ✓ | |
Fukuoka | T-JOY Hakata | ✓ | |
CINEPLEX Kokura | ✓ | ||
Kumamoto | TOHO Cinemas Kumamoto Sakuramachi | ✓ | ✓ |
Oita | TOHO Cinemas Amu Plaza Oita | ✓ | ✓ |
Kagoshima | TOHO Cinemas Yojiro | ✓ | |
Okinawa | MIHAMA 7PLEX | ✓ |
Schedule[edit | edit source]
Day | Performance | Opens | Starts |
---|---|---|---|
January 28 | Evening | 17:30 | 18:30 |
January 29 | Morning | 9:00 | 10:00 |
Afternoon | 13:30 | 14:30 | |
Evening | 17:30 | 18:30 | |
January 30 | Morning | 9:00 | 10:00 |
Afternoon | 13:30 | 14:30 | |
Evening | 17:30 | 18:30 |
Set list[edit | edit source]
No. | Song | Lyricist(s) | Composer(s) | Performers |
---|---|---|---|---|
1 | needLe | DECO*27 | Leo/need and Hatsune Miku | |
2 | From Tokyo | Natsushiro Takaaki | Natsushiro Takaaki, Watanabe Takuya | Leo/need and Hatsune Miku |
3 | Idol Shineitai | Mitchie M | MORE MORE JUMP! and Hatsune Miku | |
4 | Tenshi no Clover | DIVELA | MORE MORE JUMP! and Hatsune Miku | |
5 | Ready Steady | q*Left | Giga | Vivid BAD SQUAD and Hatsune Miku |
6 | Cinema | Ayase | Vivid BAD SQUAD and KAITO | |
7 | Sekai wa Mada Hajimatte sura Inai | PinocchioP | Wonderlands×Showtime and Hatsune Miku | |
8 | potato ni Natte iku | Neru | Wonderlands×Showtime and Hatsune Miku | |
9 | Kuyamu to Kaite Mirai | Mafumafu | 25-ji, Nightcord de. and Hatsune Miku | |
10 | ID Smile | toa | 25-ji, Nightcord de. and MEIKO | |
11 | Melty Land Nightmare | Harumaki Gohan | MORE MORE JUMP! and Hatsune Miku | |
12 | Viva Happy | Mitchie M | MORE MORE JUMP! and Hatsune Miku | |
13 | Cutlery | Yuukisan | Yoisaki Kanade, Asahina Mafuyu, and Hatsune Miku | |
14 | Venom | Kairiki Bear | Shinonome Ena and Akiyama Mizuki | |
15 | Telecaster B-Boy | Surii | Wonderlands×Showtime and Kagamine Len | |
16 | Miracle Paint | OSTER Project | Wonderlands×Showtime and Hatsune Miku | |
17 | Just Be Friends | Dixie Flatline | Azusawa Kohane, Shiraishi An and Megurine Luka | |
18 | Fragile | Lando | Shinonome Akito and Aoyagi Toya | |
19 | Hibana -Reloaded- | DECO*27 | Leo/need and Hatsune Miku | |
20 | Dramaturgy | Eve | Leo/need and Hatsune Miku | |
21 | Senbonzakura | Kurousa | Hatsune Miku, Kagamine Rin, Kagamine Len, Megurine Luka, MEIKO and KAITO | |
Encore | ||||
22 | Sekai | DECO*27 | kemu | Hatsune Miku, Hoshino Ichika, Tenma Tsukasa and Yoisaki Kanade |
23 | Wah Wah World | Mitchie M | Giga, Mitchie M | Hatsune Miku, Hanasato Minori, and Azusawa Kohane |
24 | Gunjou Sanka | Eve | Hatsune Miku, Hoshino Ichika, Hanasato Minori, Azusawa Kohane, Tenma Tsukasa and Yoisaki Kanade |
Merchandise[edit | edit source]
※ Images shown are for illustration purpose. Actual product may vary.
Official T-shirt (not currently for sale)[edit | edit source]
Sizes and specifications:
- S: Length: 65cm / Width: 49cm / Shoulder: 42cm / Sleeve: 19cm
- M:Length: 69cm / Width: 52cm / Shoulder: 46cm / Sleeve: 20cm
- L:Length: 73cm / Width: 55cm / Shoulder: 50cm / Sleeve: 22cm
- XL:Length: 77cm / Width: 58cm / Shoulder: 54cm / Sleeve: 24cm
Material: 100% cotton
Country of manufacture: China
Full graphic T-shirt (not currently for sale)[edit | edit source]
Sizes and specifications:
- S: Length: 65cm / Width: 48cm / Shoulder: 40cm / Sleeve: 19cm
- M:Length: 68cm / Width: 50cm / Shoulder: 42cm / Sleeve: 20cm
- L:Length: 71cm / Width: 53cm / Shoulder: 45cm / Sleeve: 21cm
- XL:Length: 74cm / Width: 57cm / Shoulder: 49cm / Sleeve: 22cm
Material: Polyester
Country of manufacture: China
Gallery[edit | edit source]
Promos and previews[edit | edit source]
-
Promotional video
-
ABEMA promotional video
-
Preview of Leo/need performing Dramaturgy
-
Preview of MORE MORE JUMP! performing Idol Shineitai
-
Preview of Vivid BAD SQUAD performing Ready Steady
-
Preview of Wonderlands×Showtime performing Miracle Paint
-
Preview of 25-ji, Nightcord de. performing Kuyamu to Kaite Mirai
Event hall[edit | edit source]
-
Band members
-
Band members
-
The SEGA booth in the event hall
-
The T-FAN SITE booth in the event hall
-
The Warner Music Japan booth in the event hall
-
The Bushiroad booth in the event hall
-
The Yamaha booth in the event hall
-
Minori's favorite sea otter T-shirt in the Colorful Palette Store booth
-
End of day 1
-
End of day 2