The following is the list of limited cards that are available in Project SEKAI COLORFUL STAGE!. Limited 4☆ cards will not be able to be obtainable outside of their respective debut gachas and the reruns of those debut gachas. To see other list of cards, see the related lists section.
For a filterable list, see Database:Cards.
List of 2021 limited cards[edit | edit source]
ID | Thumbnail | Card name | Character | Unit | Attribute | Rarity | Release date |
---|---|---|---|---|---|---|---|
180 | ![]() | An Irreplaceable Smile | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2021-02-28 | |
181 | ![]() | Messenger of Feelings | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2021-02-28 | |
212 | ![]() | A Night of Defeat | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2021-04-30 | |
213 | ![]() | Because We're Teammates | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2021-04-30 | |
227 | ![]() | A Love Song Dedicated to You | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2021-05-31 | |
228 | ![]() | Fantastic Planner | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2021-05-31 | |
259 | ![]() | Swimming Lessons in the Sea | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2021-07-31 | |
260 | ![]() | Magic Show Assistant! | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2021-07-31 | |
274 | ![]() | The Same Dango as That Day | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2021-08-31 | |
275 | ![]() | What Filled Me With Loneliness Was... | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2021-08-31 | |
291 | ![]() | Blessings From My Friends | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2021-10-01 | |
292 | ![]() | Emu Style? The Art of Dancing! | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2021-10-01 | |
293 | ![]() | Backstage Encouragement | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2021-10-01 | |
307 | ![]() | Reverse Hermit | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2021-10-31 | |
308 | ![]() | Hermit Searcher | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2021-10-31 | |
324 | ![]() | Under the First Snow | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2021-11-30 | |
325 | ![]() | An Encounter Linked Through a CD | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2021-11-30 | |
335 | ![]() | The Arrogant Princess | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2021-12-13 | |
336 | ![]() | The Twin Servant | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2021-12-13 | |
337 | ![]() | A Tailor Driven Mad by Jealousy | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2021-12-13 | |
338 | ![]() | The Evil Food Eater | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2021-12-13 | |
339 | ![]() | The Greedy Judge | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2021-12-13 | |
340 | ![]() | The Slothful, Sleepless Widow | ![]() | ![]() | ![]() ![]() | 2021-12-13 | |
350 | ![]() | The Future I Wish for With Everyone | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2021-12-31 | |
351 | ![]() | How to Spend New Year's Eve | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2021-12-31 | |
352 | ![]() | With the First Sunrise of the Year on My Back | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2021-12-31 |
List of 2022 limited cards[edit | edit source]
ID | Thumbnail | Card name | Character | Unit | Support unit | Attribute | Rarity | Release date |
---|---|---|---|---|---|---|---|---|
368 | ![]() | Baking Sweets in Secret | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2022-01-31 | ||
369 | ![]() | An Unexpected Phone Call | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2022-01-31 | ||
370 | ![]() | Surprise ☆ To ☆ Family | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2022-01-31 | ||
385 | ![]() | A Sudden Trouble Meeting!? | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2022-02-28 | ||
386 | ![]() | No Compromise in Making Chocolates | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2022-02-28 | ||
387 | ![]() | Making Chocolates With Children | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2022-02-28 | ||
404 | ![]() | Among the Dancing Flower Petals in the Wind | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2022-03-30 | ||
405 | ![]() | Surrounded by Spring-Colored Sweets | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2022-03-30 | ||
406 | ![]() | Cherry Blossoms Blooming on the Blackboard | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2022-03-30 | ||
407 | ![]() | It's Okay, Everyone | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2022-03-30 | ||
422 | ![]() | A Spot-On Premonition | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2022-04-30 | ||
423 | ![]() | My First Vocal Range Check! | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2022-04-30 | ||
424 | ![]() | I Want You to Rely on Me More ♪ | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2022-04-30 | ||
440 | ![]() | Dressed in Pure White | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2022-05-31 | ||
441 | ![]() | Holding Your Hands So That You Don't Fall Down | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2022-05-31 | ||
442 | ![]() | For All Your Hard Work | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2022-05-31 | ||
458 | ![]() | With This One Pitch...! | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2022-06-30 | ||
459 | ![]() | Fallen Honor | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2022-06-30 | ||
460 | ![]() | The Claw Is Too Weak! | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2022-06-30 | ||
475 | ![]() | I Won't Let the Target Get Away | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2022-07-31 | ||
476 | ![]() | Our Eyes Are Sparkling☆ | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2022-07-31 | ||
477 | ![]() | Handling the Puyos at Lightning Speed | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2022-07-31 | ||
493 | ![]() | An All-Out Stage | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2022-08-31 | ||
494 | ![]() | Waiting for an Inspiration | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2022-08-31 | ||
495 | ![]() | Have You Gotten All Muscly?! | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2022-08-31 | ||
511 | ![]() | A Gentle Spell | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2022-09-30 | ||
512 | ![]() | Let's Relax With Some Manjus ♪ | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2022-09-30 | ||
513 | ![]() | The Loud Cheering Full of Excitement | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2022-09-30 | ||
514 | ![]() | The Words Thrown at Me | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2022-09-30 | ||
528 | ![]() | I'll Protect You | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2022-10-31 | ||
529 | ![]() | Shortened Distance at the Cultural Festival | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2022-10-31 | ||
530 | ![]() | I Feel Like My Neck's Gonna Get Torn Off! | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2022-10-31 | ||
545 | ![]() | The World's Cutest Smile | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2022-11-30 | ||
546 | ![]() | Many Feelings Delivered | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2022-11-30 | ||
547 | ![]() | As a Fan | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2022-11-30 | ||
565 | ![]() | Man of the Joyous New Year | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2022-12-31 | ||
566 | ![]() | Enough to Light Up the Ski Slopes | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2022-12-31 | ||
567 | ![]() | A Game of Tag With the Lion Dance Robot | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2022-12-31 |
List of 2023 limited cards[edit | edit source]
ID | Thumbnail | Card name | Character | Unit | Support unit | Attribute | Rarity | Release date |
---|---|---|---|---|---|---|---|---|
583 | ![]() | Warmth in the Dim Light | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2023-01-31 | ||
584 | ![]() | Imagining the Receiver | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2023-01-31 | ||
585 | ![]() | Wanting to Deliver to Everyone | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2023-01-31 | ||
600 | ![]() | Within the Unchanging Warmth | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2023-02-28 | ||
601 | ![]() | An Abrupt Ordeal | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2023-02-28 | ||
602 | ![]() | The Key to Fluffiness Is the Mixing Method! | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2023-02-28 | ||
619 | ![]() | Our Sounds Joint Together | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2023-03-30 | ||
620 | ![]() | An Encounter While Going on an Errand | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2023-03-30 | ||
621 | ![]() | Draw What You Feel | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2023-03-30 | ||
622 | ![]() | First Time on the Street! | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2023-03-30 | ||
636 | ![]() | The Words Only I Can Convey | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2023-04-30 | ||
637 | ![]() | The Road That Has Been Cut Off | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2023-04-30 | ||
638 | ![]() | Change the Way You Think | ![]() | ![]() | ![]() ![]() ![]() ![]() | 2023-04-30 |
Related lists[edit | edit source]
To see a list of all cards, see:
To see a list of permanent cards, see:
To see a list of birthday and anniversary limited cards, see:
To see a list of Colorful Festival limited cards, see:
To see a list of cards for a specific character, see:
- VIRTUAL SINGER
- MORE MORE JUMP!
- Vivid BAD SQUAD
- Wonderlands×Showtime
- 25-ji, Nightcord de.